Hospitals
CEO | CFO | |||
Average | Median | Average | Median | |
2009 | $472.0 | $434.5 | $270.4 | $260.0 |
2008 | $497.5 | $490.0 | $281.3 | $271.1 |
2007 | $394.8 | $365.2 | $208.5 | $186.8 |
2006 | $285.8 | $275.0 | $175.7 | $160.8 |
2005 | $278.9 | $262.1 | $167.9 | $161.9 |
Health systems
CEO | CFO | |||
Average | Median | Average | Median | |
2009 | $692.3 | $675.0 | $355.0 | $350.0 |
2008 | $668.1 | $622.3 | $361.8 | $365.0 |
2007 | $577.5 | $534.6 | $317.8 | $301.3 |
2006 | $465.2 | $430.0 | $265.1 | $250.0 |
2005 | $425.2 | $375.0 | $243.9 | $234.1 |
Source: Integrated Healthcare Strategies' Executive Compensation Survey.
Integrated Healthcare Strategies offers comprehensive human resource consulting services to the healthcare industry. These services include physician services, executive total compensation, executive search, governance and leadership consulting and human capital management consulting services. For more information or to learn more about their surveys, please contact David Bjork, senior vice president, or Mick Schoenberger, vice president, at Integrated Healthcare Strategies at (800) 327-9335 or e-mail david.bjork@ihstrategies.com or mick.schoenberger@ihstrategies.com.